Company
Global Network
POSCO America (Atlanta)
| Type | HQ | ||
|---|---|---|---|
| Description | POSCO America supplies steel products from POSCO and its affiliates, POSCO Specialty Steel Co., Ltd (POSCO SS) and POSCO Coated & Color Steel Co.,Ltd (POSCO C&C) to customers in the automobile, construction, and manufacturing industries in North America and South America. | ||
| Location | 6465 E. Johns Crossing, Suite 200, Johns Creek, GA30097 | ||
POSCO America (Detroit)
| Type | Office | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Troy, MI | ||
POSCO America (Houston)
| Type | Office | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Houston, TX | ||
POSCO America (Alabama)
| Type | Office | ||
|---|---|---|---|
| Description | Supplies steel to energy, construction, and shipbuilding industries while also providing technical support | ||
| Location | McCalla, AL | ||
POSCO America (Washington)
| Type | Office | ||
|---|---|---|---|
| Description | Monitors legislative and regulatory activities, analyzes proposed legislative actions, determines their potential impact on POSCO and supports new policies that support POSCO’s objectives. | ||
| Location | Washington, DC | ||
POSCO America (Mexico)
| Type | Office | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Col. Juárez, Del. Cuauhtémoc Mexico, D.F. | ||
POSCO Mexico
| Type | Production | ||
|---|---|---|---|
| Description | Steel production plant that produces up to 900,000 tons of various galvanized steel products annually. | ||
| Location | Altamira, Tamaulipas, Mexico | ||
| Homepage | www.poscomexico.com.mx | ||
CSP
| Type | Production | ||
|---|---|---|---|
| Description | Joint-venture company with Brazilian company Vale and South Korean company Dongkuk with annual production capacity of 3 million tons of steel slabs | ||
| Location | São Gonçalo do Amarante, CE, Brazil CEP | ||
| Homepage | www.cspecem.com | ||
KOBRASCO
| Type | Raw Material | ||
|---|---|---|---|
| Description | Join-venture company by POSCO and Vale with annual production capacity of 5 million metric tons of iron-ore pellets | ||
| Location | Vitória ES Brazil | ||
POSCO-MPPC
| Type | Processing | ||
|---|---|---|---|
| Description | POSCO-MPPC manufactures and distributes steel and market its products to automotive and construction companies throughout Mexico. | ||
| Location | Huejotzingo, Puebla, México | ||
| Homepage | www.poscomppc.com.mx | ||
POSCO-AAPC
| Type | Processing | ||
|---|---|---|---|
| Description | Processing center that processes approximately 80,000 tons of automotive and electrical steel each year | ||
| Location | McCalla, AL | ||
POSCO-MVWPC
| Type | Processing | ||
|---|---|---|---|
| Description | POSCO-MVWPC is POSCO’s very first wire rod processing center in the Americas with an annual production capability of 25,000 tons of automotive CHQ wire. | ||
| Location | Villagran, Guanajuato, Mexico | ||
POSCO MESDC S.A. de C.V.
| Type | Distribution | ||
|---|---|---|---|
| Description | Distribution center that distributes Posco-Mexico’s imports and exports with capacity of 65,000 tons. | ||
| Location | Altamira, Tamaulipas, Mexico | ||
POSCO-Argentina Office
| Type | Office | ||
|---|---|---|---|
| Description | Regional office of POSCO | ||
| Location | San Salvador de Jujuy, Jujuy, Argentina | ||
POSCO-Rio de Janeiro Office
| Type | Office | ||
|---|---|---|---|
| Description | Regional office of POSCO | ||
| Location | Barra, Rio de Janeiro, RJ, Brazil, CEP | ||
POSCO Canada
| Type | Raw Material | ||
|---|---|---|---|
| Description | Raw material corporation that manages mining operations, sales, and raw material development projects | ||
| Location | Vancouver, BC V6B 4N9, Canada | ||
NAMISA Mines
| Type | Raw Material | ||
|---|---|---|---|
| Description | Iron ore mining joint venture with Brazilian steelmaker CSN and a group of Asian steelmakers including Itochu, JFE Steel, Kobe Steel and Nisshin Steel. | ||
| Location | Minas Gerais, Brazil | ||
POSCO-NCR Coal
| Type | Raw Material | ||
|---|---|---|---|
| Description | Coal mine; manages mining operations, sales and distribution of coal | ||
| Location | Barbour County, WV | ||
LA-SRDC
| Type | Distribution | ||
|---|---|---|---|
| Description | Processing center that distributes recycled scrap with capacity of 18,000 tons. | ||
| Location | Compton, CA | ||
POSCO E&C Mexico
| Type | E&C | ||
|---|---|---|---|
| Description | Engineering, procurement, and construction of industrial projects ranging from power plants, steel mills, commercial & residential, etc. | ||
| Location | Cuauhtemoc, Delegacion Cuauhtemoc Mexico, D.F. | ||
| Homepage | www.poscoenc.com | ||
POSCO E&C Brazil Ltd.
| Type | E&C | ||
|---|---|---|---|
| Description | Engineering, procurement, and construction of industrial projects ranging from power plants, steel mills, commercial & residential, etc. | ||
| Location | São Gonçalo do Amarante, Ceará, Brazil | ||
| Homepage | www.poscoenc.com | ||
POSCO E&C Peru
| Type | E&C | ||
|---|---|---|---|
| Description | Engineering, procurement, and construction of industrial projects ranging from power plants, steel mills, commercial & residential, etc. | ||
| Location | San Isidro, Lima, Peru | ||
| Homepage | www.poscoenc.com | ||
POSCO-International America (Teaneck, NJ)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Teaneck, NJ | ||
| Homepage | www.poscoint.com | ||
POSCO-International Panama
| Type | Trading | ||
|---|---|---|---|
| Description | Trading business and also manages infrastructure and power projects for government agencies | ||
| Location | Punta Pacifica Panama, Rep. de Panama | ||
| Homepage | www.poscoint.com | ||
POSCO-International Mexico
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Colonia Bosques de las Lomas, Mexico | ||
| Homepage | www.poscoint.com | ||
POSCO-International Santiago (STG)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Las Condes, Santiago, Chile | ||
| Homepage | www.poscoint.com | ||
POSCO-International America (L.A)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Anaheim, CA | ||
| Homepage | www.poscoint.com | ||
POSCO-International America (Calgary)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Calgary, AB, Canada T2P 0L4 | ||
| Homepage | www.poscoint.com | ||
POSCO-International America (Toronto)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Markham, Ontario, Canada L3R 6H3 | ||
| Homepage | www.poscoint.com | ||
POSCO-International Sao Paulo (SAO)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Bela Vista, Sao Paulo, Brazil | ||
| Homepage | www.poscoint.com | ||
POSCO-International Buenos Aires (B.A)
| Type | Trading | ||
|---|---|---|---|
| Description | Import materials such as steel, metal, chemicals and manage natural resources sourcing and project development in countries including Argentina, Uruguay, Paraguay, and Bolivia | ||
| Location | Capital Federal – BS.AS. Argentina | ||
| Homepage | www.poscoint.com | ||
POSCO-International Bogota (BOG)
| Type | Trading | ||
|---|---|---|---|
| Description | Trade steel, chemical, raw material, and etc. Project businesses include water treatment, infrastructure, power plant or G2G business for government projects | ||
| Location | Bogota, Colombia | ||
| Homepage | www.poscoint.com | ||
POSCO-International Lima (LIM)
| Type | Trading | ||
|---|---|---|---|
| Description | Export local products and sell overseas products into the local market and develop opportunities in the field of IPP, food, mineral, automobile parts, oil/gas and pipe in the energy sector | ||
| Location | San Isidro, Lima 27, Peru | ||
| Homepage | www.poscoint.com | ||
Pos-International BSPC
| Type | Processing | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Suzano, SP, Brazil | ||
| Homepage | www.poscoint.com | ||
POSCO E&C Chile
| Type | E&C | ||
|---|---|---|---|
| Description | Engineering, procurement, and construction of industrial projects ranging from power plants, steel mills, commercial & residential, etc. | ||
| Location | Las Condes, Santiago, Chile | ||
| Homepage | www.poscoenc.com | ||
POSCO-International America (Detroit)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Troy, MI | ||
| Homepage | www.poscoint.com | ||
POSCO-International America (Houston)
| Type | Trading | ||
|---|---|---|---|
| Description | Steel, auto parts, chemical, grain, power plant market development and supply chain management while providing services such as market information, delivery, processing, claim responses, etc. | ||
| Location | Houston, TX | ||
| Homepage | www.poscoint.com | ||
1
5
Company
Global Network